Vuelta a España
- 1
EF Education-EasyPostEFE3:44:21h - 2
Soudal - Quick StepSOQ3:44:21h - 3
Team Jayco AlUlaJAY3:44:21h
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Magnus Cort | EF Education-EasyPost | 3:44:21h |
| 2 | ![]() | Andrea Bagioli | Soudal - Quick Step | 3:44:21h |
| 3 | ![]() | Michael Matthews | Team Jayco AlUla | 3:44:21h |
| 4 | ![]() | Matteo Trentin | UAE Team Emirates | 3:44:21h |
| 5 | ![]() | Andreas Kron | Lotto | 3:44:21h |
| 6 | ![]() | Felix Großschartner | Red Bull–Bora–Hansgrohe | 3:44:21h |
| 7 | ![]() | Antonio Soto | Euskaltel | 3:44:21h |
| 8 | ![]() | Anthony Roux | Groupama - FDJ | 3:44:21h |
| 9 | ![]() | Gianluca Brambilla | Lidl - Trek | 3:44:21h |
| 10 | ![]() | Martijn Tusveld | Team Picnic PostNL | 3:44:21h |
| 11 | ![]() | Steff Cras | Lotto | 3:44:21h |
| 12 | ![]() | Primož Roglič | Team Visma / Lease a Bike | 3:44:21h |
| 13 | ![]() | Jon Izaguirre | XDS Astana Team | 3:44:21h |
| 14 | ![]() | Aleksandr Vlasov | XDS Astana Team | 3:44:21h |
| 15 | ![]() | Egan Bernal | Ineos Grenadiers | 3:44:21h |
| 16 | ![]() | Rémy Rochas | Cofidis | 3:44:21h |
| 17 | ![]() | Rudy Molard | Groupama - FDJ | 3:44:21h |
| 18 | ![]() | Mikaël Chérel | Decathlon AG2R La Mondiale Team | 3:44:21h |
| 19 | ![]() | David De la Cruz | UAE Team Emirates | 3:44:21h |
| 20 | ![]() | Odd Christian Eiking | Intermarché - Wanty | 3:44:21h |

























