Zhangjiakou
- 1Nika PrevcPrevcSlowenien
113.60 - 2Anna Odine StrømStrømNorwegen
97.50 - 3Nozomi MaruyamaMaruyamaJapan
94.70
Endergebnis
| Pos | Name | Pkt 1.DG | |
|---|---|---|---|
| 1 | ![]() | Nika Prevc | 113.60 |
| 2 | ![]() | Anna Odine Strøm | 97.50 |
| 3 | ![]() | Nozomi Maruyama | 94.70 |
| 4 | ![]() | Sara Takanashi | 86.80 |
| 5 | ![]() | Agnes Reisch | 86.60 |
| 6 | ![]() | Yuka Seto | 85.40 |
| 7 | ![]() | Ringo Miyajima | 84.90 |
| 8 | ![]() | Ping Zeng | 84.70 |
| 9 | ![]() | Lisa Eder | 84.20 |
| 10 | ![]() | Katharina Schmid | 81.30 |
| 11 | ![]() | Jenny Rautionaho | 80.50 |
| 12 | ![]() | Selina Freitag | 75.60 |
| 13 | ![]() | Juliane Seyfarth | 74.30 |
| 14 | ![]() | Gyda Westvold Hansen | 68.30 |
| 15 | ![]() | Anna Twardosz | 66.50 |
| 16 | ![]() | Frida Westman | 64.80 |
| 17 | ![]() | Nicole Maurer | 63.40 |
| 18 | ![]() | Annika Sieff | 60.10 |
| 19 | ![]() | Bing Dong | 59.00 |
| 20 | ![]() | Maja Kovacic | 56.20 |
| 21 | ![]() | Katra Komar | 55.90 |
| 22 | ![]() | Annika Belshaw | 54.20 |
| 23 | ![]() | Yuki Ito | 53.90 |
| 24 | ![]() | Heta Hirvonen | 53.60 |
| 25 | ![]() | Julia Mühlbacher | 51.90 |
| 26 | ![]() | Shiyu Zhou | 49.20 |
| 27 | ![]() | Paige Jones | 49.00 |
| 28 | ![]() | Silje Opseth | 48.70 |
| 29 | ![]() | Qi Liu | 48.10 |
| 30 | ![]() | Pola Beltowska | 44.70 |
| 30 | ![]() | Martina Zanitzer | 44.70 |
| 32 | ![]() | Emely Torazza | 43.60 |
| 33 | ![]() | Anna Hollandt | 40.20 |
| 34 | ![]() | Sandra Sproch | 38.10 |
| 35 | ![]() | Tamara Mesikova | 34.80 |
| 36 | ![]() | Josephine Pagnier | 34.60 |
| 37 | ![]() | Liangyao Wang | 32.90 |
| 38 | ![]() | Emma Chervet | 32.70 |
| 39 | ![]() | Josie Johnson | 32.00 |
| 40 | ![]() | Yangning Weng | 30.30 |
| 41 | ![]() | Zhanna Hlukhova | 25.60 |
| 42 | ![]() | Kira Mária Kapustíková | 19.90 |
| 43 | ![]() | Anezka Indrackova | DNS |
| 43 | ![]() | Heidi Dyhre Traaserud | DNS |
| 43 | ![]() | Klara Ulrichova | DSQ |













