Klingenthal
- 1Karl GeigerGeigerDeutschland
297.90 - 2Gregor DeschwandenDeschwandenSchweiz
293.60 - 3Andreas WellingerWellingerDeutschland
293.10
Endergebnis
| Pos | Name | Pkt | |
|---|---|---|---|
| 1 | ![]() | Karl Geiger | 297.90 |
| 2 | ![]() | Gregor Deschwanden | 293.60 |
| 3 | ![]() | Andreas Wellinger | 293.10 |
| 4 | ![]() | Lovro Kos | 285.40 |
| 4 | ![]() | Anze Lanisek | 285.40 |
| 6 | ![]() | Manuel Fettner | 282.30 |
| 7 | ![]() | Ryoyu Kobayashi | 281.40 |
| 8 | ![]() | Pius Paschke | 278.90 |
| 9 | ![]() | Stefan Kraft | 275.40 |
| 10 | ![]() | Stephan Leyhe | 272.40 |
| 11 | ![]() | Peter Prevc | 271.70 |
| 12 | ![]() | Daniel-Andre Tande | 270.60 |
| 13 | ![]() | Halvor Egner Granerud | 269.70 |
| 14 | ![]() | Domen Prevc | 269.50 |
| 15 | ![]() | Johann Andre Forfang | 268.20 |
| 16 | ![]() | Daniel Tschofenig | 266.50 |
| 17 | ![]() | Timi Zajc | 261.90 |
| 18 | ![]() | Marius Lindvik | 260.90 |
| 19 | ![]() | Ren Nikaido | 260.40 |
| 20 | ![]() | Junshiro Kobayashi | 257.60 |
| 21 | ![]() | Michael Hayböck | 255.80 |
| 22 | ![]() | Piotr Żyła | 255.30 |
| 23 | ![]() | Jan Hörl | 254.20 |
| 24 | ![]() | Remo Imhof | 248.60 |
| 25 | ![]() | Daniel Huber | 246.20 |
| 26 | ![]() | Killian Peier | 245.90 |
| 27 | ![]() | Martin Hamann | 245.60 |
| 28 | ![]() | Dawid Kubacki | 244.40 |
| 29 | ![]() | Simon Ammann | 243.10 |
| 30 | ![]() | Artti Aigro | 233.10 |






