Oberhof
- 1Martin FourcadeFourcadeFrankreich
25:27.20m - 2Emilien JacquelinJacquelinFrankreich
+25.50s - 3Johannes KühnKühnDeutschland
+33.00s
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Martin Fourcade | 25:27.20m |
| 2 | ![]() | Emilien Jacquelin | +25.50s |
| 3 | ![]() | Johannes Kühn | +33.00s |
| 4 | ![]() | Matvey Eliseev | +41.10s |
| 5 | ![]() | Alexander Loginov | +47.80s |
| 6 | ![]() | Simon Desthieux | +49.80s |
| 7 | ![]() | Arnd Peiffer | +1:00.10m |
| 8 | ![]() | Erlend Bjøntegaard | +1:06.50m |
| 9 | ![]() | Johannes Dale-Skjevdal | +1:18.20m |
| 10 | ![]() | Vetle Sjåstad Christiansen | +1:24.80m |
| 11 | ![]() | Ondřej Moravec | +1:25.60m |
| 12 | ![]() | Benjamin Weger | +1:26.40m |
| 13 | ![]() | Philipp Horn | +1:29.70m |
| 14 | ![]() | Raman Yaliotnau | +1:31.80m |
| 15 | ![]() | Artem Pryma | +1:41.60m |
| 16 | ![]() | Jakov Fak | +1:43.90m |
| 17 | ![]() | Jesper Nelin | +1:45.70m |
| 18 | ![]() | Andrejs Rastorgujevs | +1:45.90m |
| 19 | ![]() | Quentin Fillon Maillet | +1:46.30m |
| 20 | ![]() | Vytautas Strolia | +1:50.20m |
| 21 | ![]() | Sean Doherty | +1:53.10m |
| 22 | ![]() | Roman Yeremin | +1:53.90m |
| 23 | ![]() | Simon Eder | +1:54.30m |
| 24 | ![]() | Tarjei Bø | +1:54.80m |
| 25 | ![]() | Anton Smolski | +1:56.10m |
| 26 | ![]() | Leif Nordgren | +1:57.30m |
| 27 | ![]() | Fangming Cheng | +2:01.00m |
| 28 | ![]() | Evgeniy Garanichev | +2:03.90m |
| 29 | ![]() | Sergey Bocharnikov | +2:05.70m |
| 30 | ![]() | Scott Gow | +2:07.10m |
| 31 | ![]() | Tero Seppälä | +2:08.60m |
| 32 | ![]() | Sebastian Samuelsson | +2:09.50m |
| 33 | ![]() | Krasimir Anev | +2:10.60m |
| 34 | ![]() | Tomaas Krupcik | +2:12.70m |
| 35 | ![]() | Michal Šlesingr | +2:15.50m |
| 36 | ![]() | Karol Dombrovski | +2:19.20m |
| 37 | ![]() | Vladimir Iliev | +2:20.30m |
| 38 | ![]() | Eduard Latypov | +2:25.60m |
| 39 | ![]() | Julian Eberhard | +2:26.60m |
| 40 | ![]() | Antonin Guigonnat | +2:28.60m |
| 41 | ![]() | Artem Tyshchenko | +2:29.60m |
| 41 | ![]() | Timofey Lapshin | +2:29.60m |
| 43 | ![]() | Simon Schempp | +2:31.60m |
| 44 | ![]() | Benedikt Doll | +2:32.30m |
| 45 | ![]() | Felix Leitner | +2:33.50m |
| 46 | ![]() | Serhiy Semenov | +2:35.00m |
| 47 | ![]() | Martin Ponsiluoma | +2:35.70m |
| 48 | ![]() | Tobias Eberhard | +2:35.90m |
| 49 | ![]() | Dimitar Gerdzhikov | +2:38.80m |
| 50 | ![]() | Florent Claude | +2:42.50m |
| 51 | ![]() | Nikita Porshnev | +2:45.50m |
| 52 | ![]() | Serafin Wiestner | +2:45.60m |
| 53 | ![]() | Paul Schommer | +2:46.80m |
| 54 | ![]() | Fabien Claude | +2:48.30m |
| 55 | ![]() | Christian Gow | +2:53.90m |
| 56 | ![]() | Mario Dolder | +3:00.00m |
| 57 | ![]() | Michal Krcmar | +3:02.50m |
| 58 | ![]() | Grzegorz Guzik | +3:03.50m |
| 59 | ![]() | Rene Zahkna | +3:05.40m |
| 60 | ![]() | Jakub Štvrtecký | +3:09.80m |
| 61 | ![]() | Peppe Femling | +3:10.40m |
| 61 | ![]() | Said Karimulla Khalili | +3:10.40m |
| 63 | ![]() | Thomas Bormolini | +3:14.00m |
| 64 | ![]() | Anton Pantov | +3:14.20m |
| 65 | ![]() | Andrzej Nędza-Kubiniec | +3:15.10m |
| 66 | ![]() | Lars Helge Birkeland | +3:15.60m |
| 67 | ![]() | David Komatz | +3:16.40m |
| 68 | ![]() | Jake Brown | +3:17.00m |
| 68 | ![]() | Kalev Ermits | +3:17.00m |
| 70 | ![]() | Dominik Windisch | +3:18.30m |
| 71 | ![]() | Lukas Hofer | +3:20.00m |
| 72 | ![]() | Michal Sima | +3:23.80m |
| 73 | ![]() | Raido Ränkel | +3:28.20m |
| 74 | ![]() | Aleksander Fjeld Andersen | +3:29.30m |
| 75 | ![]() | George Buta | +3:30.60m |
| 76 | ![]() | Anton Dudchenko | +3:31.80m |
| 77 | ![]() | Martin Otcenas | +3:32.30m |
| 78 | ![]() | Miha Dovzan | +3:32.80m |
| 79 | ![]() | Damir Rastić | +3:39.10m |
| 79 | ![]() | Harald Lemmerer | +3:39.10m |
| 81 | ![]() | Vladislav Vitenko | +3:40.00m |
| 82 | ![]() | Matthew Strum | +3:44.00m |
| 83 | ![]() | Anton Sinapov | +3:44.70m |
| 84 | ![]() | Tuomas Harjula | +3:47.90m |
| 85 | ![]() | Saverio Zini | +3:49.00m |
| 86 | ![]() | Lucas Fratzscher | +3:50.20m |
| 87 | ![]() | Cornel Puchianu | +3:51.90m |
| 88 | ![]() | Joscha Burkhalter | +3:53.60m |
| 89 | ![]() | Torstein Stenersen | +4:03.50m |
| 90 | ![]() | Carsen Campbell | +4:08.20m |
| 91 | ![]() | Klemen Bauer | +4:11.20m |
| 92 | ![]() | Aleksandrs Patrijuks | +4:12.70m |
| 93 | ![]() | Łukasz Szczurek | +4:19.10m |
| 94 | ![]() | Thierry Chenal | +4:19.30m |
| 95 | ![]() | Kristo Siimer | +4:22.00m |
| 96 | ![]() | Kosuke Ozaki | +4:26.30m |
| 97 | ![]() | Maksim Varabei | +4:28.10m |
| 98 | ![]() | Xingyuan Yan | +4:29.20m |
| 99 | ![]() | Rok Trsan | +4:33.60m |
| 100 | ![]() | Thierry Langer | +4:36.10m |
| 101 | ![]() | Roberts Slotins | +4:48.50m |
| 102 | ![]() | Apostolos Angelis | +4:49.20m |
| 103 | ![]() | Mikito Tachizaki | +4:51.40m |
| 104 | ![]() | Linas Banys | +4:53.00m |
| 105 | ![]() | Kazuki Baisho | +4:55.50m |
| 106 | ![]() | Bogdan Tsymbal | +4:56.60m |
| 107 | ![]() | Tomas Hasilla | +5:11.50m |
| 108 | ![]() | Simon Bartko | +5:17.90m |
| 109 | ![]() | Jaakko Olavi Ranta | +5:50.00m |
| 110 | ![]() | Sang-rea Kim | +6:36.10m |


























