Weltmeisterschaft
- 1Sjur RøtheRøtheNorwegen
1:10:21.80h - 2Alexander BolshunovBolshunovRussland
+0.10s - 3Martin Johnsrud SundbyJohnsrud SundbyNorwegen
+0.70s
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Sjur Røthe | 1:10:21.80h |
| 2 | ![]() | Alexander Bolshunov | +0.10s |
| 3 | ![]() | Martin Johnsrud Sundby | +0.70s |
| 4 | ![]() | Iivo Niskanen | +12.30s |
| 5 | ![]() | Clément Parisse | +20.70s |
| 6 | ![]() | Alex Harvey | +58.90s |
| 7 | ![]() | Andrew Musgrave | +1:00.30m |
| 8 | ![]() | Adrien Backscheider | +1:03.60m |
| 9 | ![]() | Sergey Ustiugov | +1:09.40m |
| 10 | ![]() | Jens Burman | +1:12.80m |
| 11 | ![]() | Alexey Poltoranin | +1:23.30m |
| 12 | ![]() | Matti Heikkinen | +1:48.60m |
| 13 | ![]() | Andrey Melnichenko | +1:53.00m |
| 14 | ![]() | Dario Cologna | +1:56.40m |
| 15 | ![]() | Daniel Rickardsson | +2:16.40m |
| 16 | ![]() | Giandomenico Salvadori | +2:18.80m |
| 17 | ![]() | Evgeniy Belov | +2:21.00m |
| 18 | ![]() | Florian Notz | +2:53.20m |
| 19 | ![]() | Jules Lapierre | +2:58.40m |
| 20 | ![]() | Keishin Yoshida | +2:58.70m |
| 21 | ![]() | Irineu Esteve | +2:58.80m |
| 22 | ![]() | Denis Spitsov | +3:29.40m |
| 23 | ![]() | Perttu Hyvärinen | +3:37.30m |
| 24 | ![]() | Naoto Baba | +3:40.30m |
| 25 | ![]() | Jonas Dobler | +3:43.90m |
| 26 | ![]() | Jonas Baumann | +3:44.40m |
| 27 | ![]() | Karel Tammjärv | +4:02.10m |
| 28 | ![]() | Andreas Katz | +4:22.20m |
| 29 | ![]() | Oskar Svensson | +4:33.10m |
| 30 | ![]() | Johannes Høsflot Klæbo | +4:35.30m |
| 31 | ![]() | Emil Iversen | +4:36.90m |
| 32 | ![]() | Scott Patterson | +4:40.60m |
| 33 | ![]() | Antti Ojansivu | +4:43.70m |
| 34 | ![]() | Lucas Bögl | +4:46.30m |
| 35 | ![]() | Jean-Marc Gaillard | +4:46.40m |
| 36 | ![]() | Stefano Gardener | +4:46.60m |
| 37 | ![]() | Simone Dapra | +4:46.70m |
| 38 | ![]() | David Norris | +4:54.20m |
| 39 | ![]() | Snorri Einarsson | +5:11.80m |
| 40 | ![]() | Paul Pepene | +5:35.90m |
| 41 | ![]() | Imanol Rojo | +5:56.80m |
| 42 | ![]() | Yevgeniy Velichko | +6:11.20m |
| 43 | ![]() | Beda Klee | +6:11.40m |
| 44 | ![]() | Yury Astapenka | +6:12.30m |
| 45 | ![]() | Evan Palmer-Charrette | +6:12.40m |
| 46 | ![]() | Bernhard Tritscher | +6:12.70m |
| 47 | ![]() | Björn Sandström | +6:16.10m |
| 48 | ![]() | Vitaliy Pukhkalo | +6:18.60m |
| 49 | ![]() | Kyle Bratrud | +6:19.60m |
| 50 | ![]() | Hiroyuki Miyazawa | +6:43.30m |
| 51 | ![]() | Adam Fellner | +7:05.40m |
| 52 | ![]() | Thomas Hjalmar Maloney Westgaard | +7:45.60m |
| 53 | ![]() | Petr Knop | +7:46.80m |
| 54 | ![]() | Olzhas Klimin | +7:47.40m |
| 54 | ![]() | Adam Martin | +7:47.40m |
| 56 | ![]() | Kaichi Naruse | +8:49.20m |
| 57 | ![]() | Andreas Veerpalu | +9:55.50m |
| 58 | ![]() | Scott Hill | +9:58.80m |
| 59 | ![]() | Marco Dal Farra | LAPPED |
| 59 | ![]() | Franco Dal Farra | LAPPED |
| 59 | ![]() | Albert Jonsson | LAPPED |
| 59 | ![]() | Ömer Ayçiçek | LAPPED |
| 59 | ![]() | Yusuf Emre Firat | LAPPED |
| 59 | ![]() | Oleksii Krasovskyi | LAPPED |
| 59 | ![]() | Lin Bao | LAPPED |
| 59 | ![]() | Jonas Bestak | LAPPED |
| 59 | ![]() | Alex Vanias | LAPPED |
| 59 | ![]() | Kaarel Kasper Korge | LAPPED |
| 59 | ![]() | Indulis Bikše | LAPPED |
| 59 | ![]() | Toni Livers | DNS |
| 59 | ![]() | Thibaut De Marre | LAPPED |
| 59 | ![]() | Tadevos Poghosyan | DNF |
| 59 | ![]() | Kamil Bury | LAPPED |
| 59 | ![]() | Hamza Dursun | LAPPED |




























