Ruka
- 1Johannes Høsflot KlæboKlæboNorwegen
21:46.10m - 2Pål GolbergGolbergNorwegen
+20.50s - 3Martin Løwstrøm NyengetNyengetNorwegen
+28.00s
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Johannes Høsflot Klæbo | 21:46.10m |
| 2 | ![]() | Pål Golberg | +20.50s |
| 3 | ![]() | Martin Løwstrøm Nyenget | +28.00s |
| 4 | ![]() | Calle Halfvarsson | +33.10s |
| 5 | ![]() | Andrew Musgrave | +40.30s |
| 6 | ![]() | Erik Valnes | +41.40s |
| 7 | ![]() | Hans Christer Holund | +44.40s |
| 8 | ![]() | Janosch Brugger | +46.00s |
| 9 | ![]() | William Poromaa | +48.20s |
| 10 | ![]() | Mattis Stenshagen | +50.70s |
| 11 | ![]() | Francesco De Fabiani | +51.80s |
| 12 | ![]() | Perttu Hyvärinen | +52.50s |
| 13 | ![]() | Emil Iversen | +53.60s |
| 14 | ![]() | Federico Pellegrino | +54.00s |
| 15 | ![]() | Friedrich Moch | +57.30s |
| 16 | ![]() | Thomas Hjalmar Maloney Westgaard | +1:04.30m |
| 17 | ![]() | Edvin Anger | +1:08.70m |
| 18 | ![]() | Lauri Lepistö | +1:09.70m |
| 19 | ![]() | Jens Burman | +1:12.40m |
| 20 | ![]() | Martin Himma | +1:15.90m |
| 21 | ![]() | Richard Jouve | +1:16.10m |
| 22 | ![]() | Lucas Bögl | +1:16.40m |
| 23 | ![]() | Markus Vuorela | +1:16.70m |
| 24 | ![]() | Michal Novák | +1:18.40m |
| 25 | ![]() | Albert Kuchler | +1:21.90m |
| 26 | ![]() | Naoto Baba | +1:22.00m |
| 27 | ![]() | Beda Klee | +1:22.40m |
| 28 | ![]() | Ben Ogden | +1:23.90m |
| 29 | ![]() | Irineu Esteve | +1:24.50m |
| 29 | ![]() | Eric Rosjö | +1:24.50m |
| 31 | ![]() | Zak Ketterson | +1:24.60m |
| 32 | ![]() | Hugo Lapalus | +1:26.40m |
| 33 | ![]() | Alvar Johannes Alev | +1:27.40m |
| 34 | ![]() | Juuso Haarala | +1:28.70m |
| 35 | ![]() | Graham Ritchie | +1:28.90m |
| 36 | ![]() | Joonas Sarkkinen | +1:29.30m |
| 36 | ![]() | Leo Johansson | +1:29.30m |
| 38 | ![]() | Niko Anttola | +1:29.90m |
| 39 | ![]() | Hunter Wonders | +1:31.60m |
| 40 | ![]() | Lauri Vuorinen | +1:32.20m |
| 41 | ![]() | Arsi Ruuskanen | +1:32.90m |
| 42 | ![]() | Maurice Manificat | +1:33.50m |
| 43 | ![]() | Remi Lindholm | +1:34.30m |
| 44 | ![]() | Olivier Leveille | +1:35.90m |
| 45 | ![]() | Giandomenico Salvadori | +1:37.20m |
| 46 | ![]() | Florian Notz | +1:37.50m |
| 47 | ![]() | Theo Schely | +1:38.10m |
| 48 | ![]() | Gus Schumacher | +1:40.30m |
| 49 | ![]() | Imanol Rojo | +1:43.30m |
| 50 | ![]() | Adam Fellner | +1:43.50m |
| 51 | ![]() | Miha Šimenc | +1:44.10m |
| 52 | ![]() | Roman Furger | +1:44.30m |
| 53 | ![]() | Simen Hegstad Krüger | +1:45.20m |
| 54 | ![]() | Scott Patterson | +1:45.70m |
| 55 | ![]() | Jules Chappaz | +1:47.10m |
| 55 | ![]() | Joni Mäki | +1:47.10m |
| 57 | ![]() | Davide Graz | +1:47.20m |
| 58 | ![]() | Emil Liekari | +1:48.90m |
| 59 | ![]() | Candide Pralong | +1:51.20m |
| 60 | ![]() | Vitaliy Pukhkalo | +1:51.70m |
| 61 | ![]() | Cyril Fähndrich | +1:52.40m |
| 62 | ![]() | Clément Parisse | +1:53.40m |
| 63 | ![]() | Paolo Ventura | +1:56.50m |
| 64 | ![]() | Kamil Bury | +1:57.70m |
| 65 | ![]() | Mika Vermeulen | +1:59.20m |
| 66 | ![]() | Takanori Ebina | +2:03.20m |
| 67 | ![]() | Dominik Bury | +2:09.00m |
| 68 | ![]() | Maciej Staręga | +2:10.10m |
| 69 | ![]() | Raimo Vigants | +2:15.20m |
| 70 | ![]() | Mikayel Mikayelyan | +2:15.70m |
| 71 | ![]() | Olzhas Klimin | +2:17.70m |
| 72 | ![]() | Kaarel Kasper Korge | +2:30.20m |
| 73 | ![]() | Nail Bashmakov | +2:33.70m |
| 74 | ![]() | Petteri Koivisto | +2:34.30m |
| 75 | ![]() | Vili Crv | +2:38.70m |
| 76 | ![]() | Ludek Seller | +2:43.80m |
| 77 | ![]() | Lucas Chanavat | +2:46.80m |
| 78 | ![]() | Robert Bugara | +3:03.50m |
| 79 | ![]() | Sebastian Bryja | +3:29.30m |
| 80 | ![]() | Dmytro Drahun | +3:34.40m |
| 81 | ![]() | Jong-won Jeong | +3:41.00m |
| 82 | ![]() | Ji-Yeong Byun | +4:10.50m |
| 83 | ![]() | Min-woo Kim | +4:42.10m |
| 84 | ![]() | Spartak Voskanyan | +4:52.60m |
| 85 | ![]() | Jonas Dobler | DNS |
| 85 | ![]() | Antoine Cyr | DNS |























