Davos
- 1Maurice ManificatManificatFrankreich
33:56.20m - 2Sergey UstiugovUstiugovRussland
+4.00s - 3Alexander BolshunovBolshunovRussland
+14.60s
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Maurice Manificat | 33:56.20m |
| 2 | ![]() | Sergey Ustiugov | +4.00s |
| 3 | ![]() | Alexander Bolshunov | +14.60s |
| 4 | ![]() | Simen Hegstad Krüger | +21.30s |
| 5 | ![]() | Dario Cologna | +26.50s |
| 6 | ![]() | Marcus Hellner | +35.40s |
| 7 | ![]() | Denis Spitsov | +36.10s |
| 8 | ![]() | Hans Christer Holund | +36.90s |
| 9 | ![]() | Alexey Chervotkin | +54.20s |
| 10 | ![]() | Alex Harvey | +1:01.20m |
| 11 | ![]() | Jonas Baumann | +1:04.40m |
| 12 | ![]() | Clément Parisse | +1:06.50m |
| 13 | ![]() | Jean-Marc Gaillard | +1:10.60m |
| 13 | ![]() | Karel Tammjärv | +1:10.60m |
| 15 | ![]() | Max Hauke | +1:18.20m |
| 16 | ![]() | Andrew Musgrave | +1:23.00m |
| 17 | ![]() | Keishin Yoshida | +1:23.20m |
| 18 | ![]() | Candide Pralong | +1:24.30m |
| 19 | ![]() | Yevgeniy Velichko | +1:28.80m |
| 20 | ![]() | Martin Johnsrud Sundby | +1:29.20m |
| 21 | ![]() | Lucas Bögl | +1:31.00m |
| 22 | ![]() | Daniel Rickardsson | +1:31.10m |
| 22 | ![]() | Sjur Røthe | +1:31.10m |
| 24 | ![]() | Bernhard Tritscher | +1:31.50m |
| 25 | ![]() | Curdin Perl | +1:32.90m |
| 26 | ![]() | Dominik Baldauf | +1:33.30m |
| 27 | ![]() | Finn Hågen Krogh | +1:33.50m |
| 28 | ![]() | Jonas Dobler | +1:35.10m |
| 29 | ![]() | Snorri Einarsson | +1:37.10m |
| 30 | ![]() | Martin Jakš | +1:37.90m |
| 31 | ![]() | Andrey Melnichenko | +1:38.00m |
| 32 | ![]() | Andrey Larkov | +1:39.40m |
| 33 | ![]() | Adrien Backscheider | +1:40.00m |
| 34 | ![]() | Sindre Bjørnestad Skar | +1:46.00m |
| 35 | ![]() | Robin Duvillard | +1:46.70m |
| 36 | ![]() | Didrik Tønseth | +1:47.20m |
| 37 | ![]() | Vitaliy Pukhkalo | +1:47.50m |
| 38 | ![]() | Paul Pepene | +1:48.60m |
| 39 | ![]() | Anton Lindblad | +1:49.10m |
| 40 | ![]() | Giandomenico Salvadori | +1:49.50m |
| 41 | ![]() | Patrick Caldwell | +1:50.20m |
| 42 | ![]() | Federico Pellegrino | +1:53.50m |
| 43 | ![]() | Sergei Dolidovich | +1:56.80m |
| 44 | ![]() | Devon Kershaw | +1:59.80m |
| 45 | ![]() | Veselin Tzinzov | +2:02.70m |
| 46 | ![]() | Roman Furger | +2:05.00m |
| 47 | ![]() | Toni Livers | +2:05.20m |
| 48 | ![]() | Noah Hoffman | +2:05.50m |
| 49 | ![]() | Gustav Eriksson | +2:05.80m |
| 50 | ![]() | Thomas Bing | +2:05.90m |
| 51 | ![]() | Lari Lehtonen | +2:06.00m |
| 52 | ![]() | Ueli Schnider | +2:06.60m |
| 53 | ![]() | Ville Nousiainen | +2:07.40m |
| 54 | ![]() | Michal Novák | +2:09.60m |
| 55 | ![]() | Karl-Johan Westberg | +2:10.90m |
| 56 | ![]() | Anssi Pentsinen | +2:15.40m |
| 57 | ![]() | Livio Bieler | +2:16.30m |
| 58 | ![]() | Yury Astapenka | +2:26.70m |
| 59 | ![]() | Graeme Killick | +2:27.80m |
| 60 | ![]() | Alexey Vitsenko | +2:29.30m |
| 61 | ![]() | Michail Semenov | +2:29.80m |
| 62 | ![]() | Akira Lenting | +2:31.20m |
| 63 | ![]() | Erwan Käser | +2:31.90m |
| 64 | ![]() | Fabio Lechner | +2:32.10m |
| 65 | ![]() | Beda Klee | +2:32.50m |
| 66 | ![]() | Viktor Thorn | +2:36.60m |
| 67 | ![]() | Andrew Young | +2:38.40m |
| 68 | ![]() | Russell Kennedy | +2:43.40m |
| 69 | ![]() | Indulis Bikše | +2:51.80m |
| 70 | ![]() | Stefano Gardener | +2:52.50m |
| 71 | ![]() | Jean Tiberghien | +2:54.90m |
| 72 | ![]() | Dominik Bury | +2:58.60m |
| 73 | ![]() | Linard Kindschi | +2:59.00m |
| 74 | ![]() | Naoto Baba | +3:00.40m |
| 74 | ![]() | Olzhas Klimin | +3:00.40m |
| 76 | ![]() | Adam Fellner | +3:15.50m |
| 77 | ![]() | Imanol Rojo | +3:16.30m |
| 78 | ![]() | Petr Knop | +3:21.10m |
| 79 | ![]() | Edi Dadić | +3:30.30m |
| 80 | ![]() | Martti Jylhä | +3:31.40m |
| 81 | ![]() | Andreas Katz | +3:32.40m |
| 82 | ![]() | Manuel Perotti | +3:33.80m |
| 83 | ![]() | Jan Antolec | +3:34.30m |
| 84 | ![]() | Håvard Solås Taugbøl | +3:38.20m |
| 85 | ![]() | Damir Rastić | +3:38.70m |
| 86 | ![]() | Magnus Kim | +3:40.30m |
| 87 | ![]() | Roman Schaad | +3:45.10m |
| 88 | ![]() | Scott Patterson | +3:46.20m |
| 89 | ![]() | Phillip Bellingham | +3:48.30m |
| 90 | ![]() | Marius Danuser | +3:58.70m |
| 91 | ![]() | Konstantin Bortsov | +3:59.70m |
| 92 | ![]() | Martin Vögeli | +4:00.10m |
| 93 | ![]() | Julien Locke | +4:27.50m |
| 94 | ![]() | Lauri Lepistö | +4:34.20m |
| 95 | ![]() | Yordan Chuchuganov | +4:37.20m |
| 96 | ![]() | Thomas Hjalmar Maloney Westgaard | +4:48.40m |
| 97 | ![]() | Deividas Kliševičius | +4:51.30m |
| 98 | ![]() | Mark Chanloung | +4:55.40m |
| 99 | ![]() | Oleksii Krasovskyi | +5:05.50m |
| 100 | ![]() | Akihito Uda | +5:35.50m |
| 101 | ![]() | Lasse Hulgaard | +5:46.00m |
| 102 | ![]() | Martin Trøls Møller | +5:50.50m |
| 103 | ![]() | Michael Biedermann | +6:22.10m |
| 104 | ![]() | Paul Kovacs | +6:35.70m |
| 105 | ![]() | Lukas Jakeliunas | +6:50.30m |
| 106 | ![]() | Liam Burton | +8:05.30m |






























