Russland Grand Prix
- 1Lewis HamiltonHamiltonMercedes
1:31.304m - 2Max VerstappenVerstappenRed Bull
+0.563s - 3Valtteri BottasBottasMercedes
+0.652s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | 1:31.304m |
| 2 | ![]() | Max Verstappen | Red Bull Racing | +0.563s |
| 3 | ![]() | Valtteri Bottas | Mercedes AMG F1 Team | +0.652s |
| 4 | ![]() | Sergio Pérez | Aston Martin F1 Team | +1.013s |
| 5 | ![]() | Daniel Ricciardo | Alpine F1 Team | +1.060s |
| 6 | ![]() | Carlos Sainz | McLaren F1 Team | +1.246s |
| 7 | ![]() | Esteban Ocon | Alpine F1 Team | +1.320s |
| 8 | ![]() | Lando Norris | McLaren F1 Team | +1.543s |
| 9 | ![]() | Pierre Gasly | RB F1 Team | +1.696s |
| 10 | ![]() | Alex Albon | Red Bull Racing | +1.704s |
| 11 | ![]() | Charles Leclerc | Ferrari | +1.935s |
| 12 | ![]() | Daniil Kvyat | RB F1 Team | +1.945s |
| 13 | ![]() | Lance Stroll | Aston Martin F1 Team | +2.060s |
| 14 | ![]() | George Russell | Williams Racing | +2.279s |
| 15 | ![]() | Sebastian Vettel | Ferrari | +2.305s |
| 16 | ![]() | Romain Grosjean | Haas | +3.288s |
| 17 | ![]() | Antonio Giovinazzi | Kick Sauber | +3.290s |
| 18 | ![]() | Kevin Magnussen | Haas | +3.377s |
| 19 | ![]() | Nicholas Latifi | Williams Racing | +3.762s |
| 20 | ![]() | Kimi Räikkönen | Kick Sauber | +3.963s |



















