Tour de France
- 1
EF Education-EasyPostEFE5:01:47h - 2
Red Bull–Bora–HansgroheBOH+4s - 3
Red Bull–Bora–HansgroheBOH+51s
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Daniel Felipe Martínez | EF Education-EasyPost | 5:01:47h |
| 2 | ![]() | Lennard Kämna | Red Bull–Bora–Hansgrohe | +4s |
| 3 | ![]() | Maximilian Schachmann | Red Bull–Bora–Hansgrohe | +51s |
| 4 | ![]() | Valentin Madouas | Groupama - FDJ | +1:33m |
| 5 | ![]() | Pierre Rolland | B&B Hotels p/b KTM | +1:42m |
| 6 | ![]() | Nicolas Edet | Cofidis | +1:53m |
| 7 | ![]() | Simon Geschke | CCC Team | +2:35m |
| 8 | ![]() | Marc Soler | Movistar Team | +2:43m |
| 9 | ![]() | Hugh Carthy | EF Education-EasyPost | +3:18m |
| 10 | ![]() | David De la Cruz | UAE Team Emirates | +3:52m |
| 11 | ![]() | Daniel Martin | Israel - Premier Tech | +4:31m |
| 12 | ![]() | Primož Roglič | Team Visma / Lease a Bike | +6:05m |
| 13 | ![]() | Tadej Pogačar | UAE Team Emirates | +6:05m |
| 14 | ![]() | Richie Porte | Lidl - Trek | +6:18m |
| 15 | ![]() | Mikel Landa | Bahrain Victorious | +6:18m |
| 16 | ![]() | Miguel Ángel López | XDS Astana Team | +6:21m |
| 17 | ![]() | Neilson Powless | EF Education-EasyPost | +6:29m |
| 18 | ![]() | Egan Bernal | Ineos Grenadiers | +6:43m |
| 19 | ![]() | Rigoberto Urán | EF Education-EasyPost | +6:43m |
| 20 | ![]() | Adam Yates | Team Jayco AlUla | +6:45m |
| 21 | ![]() | Nairo Quintana Rojas | Arkéa - B&B Hotels | +6:45m |
| 22 | ![]() | Enric Mas | Movistar Team | +6:57m |
| 23 | ![]() | Tom Dumoulin | Team Visma / Lease a Bike | +7:15m |
| 24 | ![]() | Richard Carapaz | Ineos Grenadiers | +7:34m |
| 25 | ![]() | Sepp Kuss | Team Visma / Lease a Bike | +7:34m |
| 26 | ![]() | Romain Sicard | TotalEnergies | +7:49m |
| 27 | ![]() | Romain Bardet | Decathlon AG2R La Mondiale Team | +8:35m |
| 28 | ![]() | Alejandro Valverde | Movistar Team | +8:44m |
| 29 | ![]() | Guillaume Martin | Cofidis | +8:51m |
| 30 | ![]() | Warren Barguil | Arkéa - B&B Hotels | +9:25m |
| 31 | ![]() | Damiano Caruso | Bahrain Victorious | +9:25m |
| 32 | ![]() | Pello Bilbao | Bahrain Victorious | +10:14m |
| 33 | ![]() | Gorka Izaguirre | XDS Astana Team | +10:14m |
| 34 | ![]() | Julian Alaphilippe | Soudal - Quick Step | +10:26m |
| 35 | ![]() | Pavel Sivakov | Ineos Grenadiers | +10:26m |
| 36 | ![]() | Rémi Cavagna | Soudal - Quick Step | +10:59m |
| 37 | ![]() | Alexis Vuillermoz | Decathlon AG2R La Mondiale Team | +12:41m |
| 38 | ![]() | Thibaut Pinot | Groupama - FDJ | +14:24m |
| 39 | ![]() | Kenny Elissonde | Lidl - Trek | +14:24m |
| 40 | ![]() | Niklas Eg | Lidl - Trek | +14:24m |
| 41 | ![]() | Jan Polanc | UAE Team Emirates | +16:13m |
| 42 | ![]() | Oliver Naesen | Decathlon AG2R La Mondiale Team | +16:51m |
| 43 | ![]() | Rudy Molard | Groupama - FDJ | +18:24m |
| 44 | ![]() | Roman Kreuziger | Team Qhubeka Assos | +18:24m |
| 45 | ![]() | Sébastien Reichenbach | Groupama - FDJ | +18:24m |
| 46 | ![]() | Mikaël Chérel | Decathlon AG2R La Mondiale Team | +18:24m |
| 47 | ![]() | Bob Jungels | Soudal - Quick Step | +18:24m |
| 48 | ![]() | Luis León Sánchez | XDS Astana Team | +18:24m |
| 49 | ![]() | Carlos Verona | Movistar Team | +18:24m |
| 50 | ![]() | Jonathan Castroviejo | Ineos Grenadiers | +18:58m |
| 51 | ![]() | Sergio Higuita | EF Education-EasyPost | +19:02m |
| 52 | ![]() | Dylan van Baarle | Ineos Grenadiers | +20:05m |
| 53 | ![]() | Michał Kwiatkowski | Ineos Grenadiers | +20:05m |
| 54 | ![]() | Thomas De Gendt | Lotto | +20:05m |
| 55 | ![]() | Winner Andrew Anacona Gomez | Arkéa - B&B Hotels | +21:40m |
| 56 | ![]() | Jesus Herrada | Cofidis | +21:40m |
| 57 | ![]() | Nelson Oliveira | Movistar Team | +21:40m |
| 58 | ![]() | Wout Poels | Bahrain Victorious | +23:11m |
| 59 | ![]() | Wout van Aert | Team Visma / Lease a Bike | +23:11m |
| 60 | ![]() | Jasper Stuyven | Lidl - Trek | +23:11m |
| 61 | ![]() | Robert Gesink | Team Visma / Lease a Bike | +23:11m |
| 62 | ![]() | Michael Schär | CCC Team | +23:11m |
| 63 | ![]() | Ben Hermans | Israel - Premier Tech | +23:11m |
| 64 | ![]() | Nans Peters | Decathlon AG2R La Mondiale Team | +23:11m |
| 65 | ![]() | Alexey Lutsenko | XDS Astana Team | +23:11m |
| 66 | ![]() | Dayer Uberney Quintana Rojas | Arkéa - B&B Hotels | +23:11m |
| 67 | ![]() | Hugo Houle | XDS Astana Team | +23:11m |
| 68 | ![]() | Mikel Nieve | Team Jayco AlUla | +23:11m |
| 69 | ![]() | Matej Mohorič | Bahrain Victorious | +23:11m |
| 70 | ![]() | Alberto Bettiol | EF Education-EasyPost | +23:11m |
| 71 | ![]() | Greg Van Avermaet | CCC Team | +23:11m |
| 72 | ![]() | Harold Tejada | XDS Astana Team | +23:11m |
| 73 | ![]() | George Bennett | Team Visma / Lease a Bike | +23:59m |
| 74 | ![]() | Jack Bauer | Team Jayco AlUla | +23:59m |
| 75 | ![]() | Vegard Stake Laengen | UAE Team Emirates | +24:20m |
| 76 | ![]() | Emanuel Buchmann | Red Bull–Bora–Hansgrohe | +24:34m |
| 77 | ![]() | Stefan Küng | Groupama - FDJ | +24:34m |
| 78 | ![]() | Nils Politt | Israel - Premier Tech | +24:53m |
| 79 | ![]() | Cyril Barthe | B&B Hotels p/b KTM | +26:33m |
| 80 | ![]() | Quentin Pacher | B&B Hotels p/b KTM | +26:33m |
| 81 | ![]() | Cyril Gautier | B&B Hotels p/b KTM | +26:33m |
| 82 | ![]() | Jens Keukeleire | EF Education-EasyPost | +27:05m |
| 83 | ![]() | Tejay van Garderen | EF Education-EasyPost | +27:05m |
| 84 | ![]() | Guy Niv | Israel - Premier Tech | +27:05m |
| 85 | ![]() | Tiesj Benoot | Team Picnic PostNL | +27:23m |
| 86 | ![]() | Benoit Cosnefroy | Decathlon AG2R La Mondiale Team | +27:28m |
| 87 | ![]() | Luke Rowe | Ineos Grenadiers | +28:10m |
| 88 | ![]() | Christopher Juul-Jensen | Team Jayco AlUla | +28:10m |
| 89 | ![]() | José Joaquín Rojas | Movistar Team | +28:10m |
| 90 | ![]() | Daryl Impey | Team Jayco AlUla | +28:10m |
| 91 | ![]() | Connor Swift | Arkéa - B&B Hotels | +28:10m |
| 92 | ![]() | Imanol Erviti | Movistar Team | +28:10m |
| 93 | ![]() | Andrey Amador | Ineos Grenadiers | +28:10m |
| 94 | ![]() | Fabien Grellier | TotalEnergies | +28:10m |
| 95 | ![]() | Nicolas Roche | Team Picnic PostNL | +28:10m |
| 96 | ![]() | Geoffrey Soupe | TotalEnergies | +28:10m |
| 97 | ![]() | Tony Martin | Team Visma / Lease a Bike | +28:10m |
| 98 | ![]() | Kévin Ledanois | Arkéa - B&B Hotels | +28:10m |
| 99 | ![]() | Pierre-Luc Périchon | Cofidis | +28:31m |
| 100 | ![]() | Toms Skujiņš | Lidl - Trek | +28:31m |
| 101 | ![]() | Kasper Asgreen | Soudal - Quick Step | +29:12m |
| 102 | ![]() | Søren Kragh Andersen | Team Picnic PostNL | +29:12m |
| 103 | ![]() | Marco Marcato | UAE Team Emirates | +29:53m |
| 104 | ![]() | Alessandro De Marchi | CCC Team | +29:53m |
| 105 | ![]() | André Greipel | Israel - Premier Tech | +30:01m |
| 106 | ![]() | Matthieu Ladagnous | Groupama - FDJ | +30:01m |
| 107 | ![]() | Michael Gogl | Team Qhubeka Assos | +30:01m |
| 108 | ![]() | Ryan Gibbons | Team Qhubeka Assos | +30:01m |
| 109 | ![]() | Jonas Koch | CCC Team | +30:01m |
| 110 | ![]() | Sonny Colbrelli | Bahrain Victorious | +30:01m |
| 111 | ![]() | Elia Viviani | Cofidis | +30:01m |
| 112 | ![]() | Jerome Cousin | TotalEnergies | +30:01m |
| 113 | ![]() | Dario Cataldo | Movistar Team | +30:01m |
| 114 | ![]() | Tom van Asbroeck | Israel - Premier Tech | +30:01m |
| 115 | ![]() | Omar Fraile | XDS Astana Team | +30:01m |
| 116 | ![]() | Jens Debusschere | B&B Hotels p/b KTM | +30:01m |
| 117 | ![]() | Clément Russo | Arkéa - B&B Hotels | +30:01m |
| 118 | ![]() | Pierre-Roger Latour | Decathlon AG2R La Mondiale Team | +30:01m |
| 119 | ![]() | Clément Venturini | Decathlon AG2R La Mondiale Team | +30:01m |
| 120 | ![]() | David Gaudu | Groupama - FDJ | +30:01m |
| 121 | ![]() | Krists Neilands | Israel - Premier Tech | +30:01m |
| 122 | ![]() | Joris Nieuwenhuis | Team Picnic PostNL | +30:01m |
| 123 | ![]() | Michael Valgren | Team Qhubeka Assos | +30:01m |
| 124 | ![]() | Edvald Boasson Hagen | Team Qhubeka Assos | +30:01m |
| 125 | ![]() | Esteban Chaves | Team Jayco AlUla | +30:01m |
| 126 | ![]() | Nikias Arndt | Team Picnic PostNL | +30:01m |
| 127 | ![]() | Jan Hirt | CCC Team | +30:01m |
| 128 | ![]() | Amund Grøndahl Jansen | Team Visma / Lease a Bike | +30:01m |
| 129 | ![]() | Luka Mezgec | Team Jayco AlUla | +30:01m |
| 130 | ![]() | Mathieu Burgaudeau | TotalEnergies | +30:17m |
| 131 | ![]() | Maxime Chevalier | B&B Hotels p/b KTM | +30:17m |
| 132 | ![]() | Mads Pedersen | Lidl - Trek | +30:17m |
| 133 | ![]() | Edward Theuns | Lidl - Trek | +30:17m |
| 134 | ![]() | Casper Pedersen | Team Picnic PostNL | +30:23m |
| 135 | ![]() | Max Walscheid | Team Qhubeka Assos | +30:23m |
| 136 | ![]() | Anthony Turgis | TotalEnergies | +30:28m |
| 137 | ![]() | Felix Großschartner | Red Bull–Bora–Hansgrohe | +30:34m |
| 138 | ![]() | Hugo Hofstetter | Israel - Premier Tech | +31:00m |
| 139 | ![]() | Kevin Reza | B&B Hotels p/b KTM | +31:03m |
| 140 | ![]() | Marc Hirschi | Team Picnic PostNL | +31:03m |
| 141 | ![]() | Matteo Trentin | CCC Team | +31:06m |
| 142 | ![]() | Peter Sagan | Red Bull–Bora–Hansgrohe | +31:12m |
| 143 | ![]() | Daniel Oss | Red Bull–Bora–Hansgrohe | +31:12m |
| 144 | ![]() | Lukas Pöstlberger | Red Bull–Bora–Hansgrohe | +31:12m |
| 145 | ![]() | Bryan Coquard | B&B Hotels p/b KTM | +31:12m |
| 146 | ![]() | Roger Kluge | Lotto | +31:16m |
| 147 | ![]() | Christophe Laporte | Cofidis | +31:18m |
| 148 | ![]() | Simone Consonni | Cofidis | +31:18m |
| 149 | ![]() | Frederik Frison | Lotto | +31:18m |
| 150 | ![]() | Jasper De Buyst | Lotto | +31:18m |
| 151 | ![]() | Caleb Ewan | Lotto | +31:18m |
| 152 | ![]() | Alexander Kristoff | UAE Team Emirates | +31:24m |
| 153 | ![]() | Marco Haller | Bahrain Victorious | +31:40m |
| 154 | ![]() | Cees Bol | Team Picnic PostNL | +31:45m |
| 155 | ![]() | Niccolo Bonifazio | TotalEnergies | +32:52m |
| 156 | ![]() | Dries Devenyns | Soudal - Quick Step | +34:12m |
| 157 | ![]() | Michael Mørkøv | Soudal - Quick Step | +34:21m |
| 158 | ![]() | Tim Declercq | Soudal - Quick Step | +34:21m |
| 159 | ![]() | Sam Bennett | Soudal - Quick Step | +34:21m |







































