Premier League
Torjäger
# | Name | Mannschaft | Tore | 11m | |
---|---|---|---|---|---|
1 | ![]() | Erling Haaland | Manchester City | 5 | 0 |
2 | ![]() | Jaidon Anthony | Burnley FC | 3 | 0 |
![]() | Hugo Ekitiké | Liverpool FC | 3 | 0 | |
![]() | Viktor Gyökeres | Arsenal FC | 3 | 1 | |
![]() | Richarlison | Tottenham Hotspur | 3 | 0 | |
![]() | Antoine Semenyo | AFC Bournemouth | 3 | 1 | |
7 | ![]() | Jarrod Bowen | West Ham United | 2 | 0 |
![]() | Moisés Caicedo | Chelsea FC | 2 | 0 | |
![]() | Enzo Fernández | Chelsea FC | 2 | 1 | |
![]() | Ryan Gravenberch | Liverpool FC | 2 | 0 | |
![]() | Wilson Isidor | Sunderland AFC | 2 | 0 | |
![]() | João Pedro | Chelsea FC | 2 | 0 | |
![]() | Brennan Johnson | Tottenham Hotspur | 2 | 0 | |
![]() | Lucas Paquetá | West Ham United | 2 | 1 | |
![]() | Martín Zubimendi | Arsenal FC | 2 | 0 | |
![]() | Jean-Philippe Mateta | Crystal Palace | 2 | 1 | |
![]() | Iliman Ndiaye | Everton FC | 2 | 0 | |
![]() | Mohamed Salah | Liverpool FC | 2 | 1 | |
![]() | Ismaïla Sarr | Crystal Palace | 2 | 0 | |
![]() | Thiago | Brentford FC | 2 | 1 | |
![]() | Jurriën Timber | Arsenal FC | 2 | 0 | |
![]() | Chris Wood | Nottingham Forest | 2 | 0 | |
23 | ![]() | Yasin Ayari | Brighton & Hove Albion | 1 | 0 |
![]() | Daniel Ballard | Sunderland AFC | 1 | 0 | |
![]() | Lucas Bergvall | Tottenham Hotspur | 1 | 0 | |
![]() | Beto | Everton FC | 1 | 0 | |
![]() | Bruno Fernandes | Manchester United | 1 | 1 | |
![]() | Bruno Guimarães | Newcastle United | 1 | 0 | |
![]() | Riccardo Calafiori | Arsenal FC | 1 | 0 | |
![]() | Dominic Calvert-Lewin | Leeds United | 1 | 0 | |
![]() | Trevoh Chalobah | Chelsea FC | 1 | 0 | |
![]() | Rayan Cherki | Manchester City | 1 | 0 | |
![]() | Federico Chiesa | Liverpool FC | 1 | 0 | |
![]() | Josh Cullen | Burnley FC | 1 | 0 | |
![]() | Kiernan Dewsbury-Hall | Everton FC | 1 | 0 | |
![]() | Evanilson | AFC Bournemouth | 1 | 0 | |
![]() | Fabio Carvalho | Brentford FC | 1 | 0 | |
![]() | Phil Foden | Manchester City | 1 | 0 | |
![]() | Lyle Foster | Burnley FC | 1 | 0 | |
![]() | Cody Gakpo | Liverpool FC | 1 | 0 | |
![]() | James Garner | Everton FC | 1 | 0 | |
![]() | Brajan Gruda | Brighton & Hove Albion | 1 | 0 | |
![]() | Marc Guéhi | Crystal Palace | 1 | 0 | |
![]() | Idrissa Gueye | Everton FC | 1 | 0 | |
![]() | Callum Hudson-Odoi | Nottingham Forest | 1 | 0 | |
![]() | Hee-chan Hwang | Wolverhampton Wanderers | 1 | 0 | |
![]() | João Palhinha | Tottenham Hotspur | 1 | 0 | |
![]() | Ladislav Krejčí | Wolverhampton Wanderers | 1 | 0 | |
![]() | Enzo Le Fée | Sunderland AFC | 1 | 1 | |
![]() | Eliezer Mayenda | Sunderland AFC | 1 | 0 | |
![]() | Bryan Mbeumo | Manchester United | 1 | 0 | |
![]() | James Milner | Brighton & Hove Albion | 1 | 1 | |
![]() | Yankuba Minteh | Brighton & Hove Albion | 1 | 0 | |
![]() | Tyrick Mitchell | Crystal Palace | 1 | 0 | |
![]() | Kaoru Mitoma | Brighton & Hove Albion | 1 | 0 | |
![]() | Dan Ndoye | Nottingham Forest | 1 | 0 | |
![]() | Rio Ngumoha | Liverpool FC | 1 | 0 | |
![]() | Lukas Nmecha | Leeds United | 1 | 1 | |
![]() | Matt O'Riley | Brighton & Hove Albion | 1 | 1 | |
![]() | Noah Okafor | Leeds United | 1 | 0 | |
![]() | William Osula | Newcastle United | 1 | 0 | |
![]() | Dango Ouattara | Brentford FC | 1 | 0 | |
![]() | Cole Palmer | Chelsea FC | 1 | 0 | |
![]() | Pedro Neto | Chelsea FC | 1 | 0 | |
![]() | Tijjani Reijnders | Manchester City | 1 | 0 | |
![]() | Rodrigo Gomes | Wolverhampton Wanderers | 1 | 0 | |
![]() | Rodrigo Muniz | Fulham FC | 1 | 0 | |
![]() | Bukayo Saka | Arsenal FC | 1 | 0 | |
![]() | Pape Sarr | Tottenham Hotspur | 1 | 0 | |
![]() | Kevin Schade | Brentford FC | 1 | 0 | |
![]() | Alex Scott | AFC Bournemouth | 1 | 0 | |
![]() | Emile Smith Rowe | Fulham FC | 1 | 0 | |
![]() | Anton Stach | Leeds United | 1 | 0 | |
![]() | Dominik Szoboszlai | Liverpool FC | 1 | 0 | |
![]() | Marcus Tavernier | AFC Bournemouth | 1 | 0 | |
![]() | Micky van de Ven | Tottenham Hotspur | 1 | 0 | |
![]() | Neco Williams | Nottingham Forest | 1 | 0 | |
![]() | Callum Wilson | West Ham United | 1 | 0 | |
![]() | Nick Woltemade | Newcastle United | 1 | 0 |
Spielplan
15.08.2025
16.08.2025
17.08.2025
18.08.2025
22.08.2025
23.08.2025
24.08.2025
25.08.2025
30.08.2025
31.08.2025
13.09.2025
14.09.2025
20.09.2025
21.09.2025
27.09.2025
28.09.2025
29.09.2025
03.10.2025
04.10.2025
05.10.2025
18.10.2025
19.10.2025
20.10.2025
24.10.2025
25.10.2025
26.10.2025
01.11.2025
08.11.2025
22.11.2025
29.11.2025
03.12.2025
06.12.2025
13.12.2025
20.12.2025
27.12.2025
30.12.2025
03.01.2026
07.01.2026
17.01.2026
24.01.2026
31.01.2026
07.02.2026
11.02.2026
21.02.2026
28.02.2026
04.03.2026
14.03.2026
21.03.2026
11.04.2026
18.04.2026
25.04.2026
02.05.2026
09.05.2026
17.05.2026
24.05.2026