Serie A
Torjäger
| # | Name | Mannschaft | Tore | 11m | |
|---|---|---|---|---|---|
| 1 | ![]() | Riccardo Orsolini | Bologna FC | 5 | 2 |
| 2 | ![]() | Kevin De Bruyne | SSC Napoli | 4 | 3 |
![]() | Nico Paz | Como 1907 | 4 | 0 | |
![]() | Christian Pulišić | AC Milan | 4 | 0 | |
| 5 | ![]() | Frank Anguissa | SSC Napoli | 3 | 0 |
![]() | Ange-Yoan Bonny | Inter | 3 | 0 | |
![]() | Hakan Çalhanoğlu | Inter | 3 | 1 | |
![]() | Matteo Cancellieri | Lazio Roma | 3 | 0 | |
![]() | Keinan Davis | Udinese Calcio | 3 | 1 | |
![]() | Lautaro Martínez | Inter | 3 | 0 | |
![]() | Rafael Leão | AC Milan | 3 | 1 | |
![]() | Giovanni Simeone | Torino FC | 3 | 0 | |
![]() | Matías Soulé | AS Roma | 3 | 0 | |
![]() | Marcus Thuram | Inter | 3 | 0 | |
| 15 | ![]() | Federico Baschirotto | US Cremonese | 2 | 0 |
![]() | Andrea Belotti | Cagliari Calcio | 2 | 1 | |
![]() | Federico Bonazzoli | US Cremonese | 2 | 0 | |
![]() | Nicolò Cambiaghi | Bologna FC | 2 | 0 | |
![]() | Taty Castellanos | Lazio Roma | 2 | 0 | |
![]() | Santiago Castro | Bologna FC | 2 | 0 | |
![]() | Charles De Ketelaere | Atalanta | 2 | 0 | |
![]() | Federico Dimarco | Inter | 2 | 0 | |
![]() | Mattia Felici | Cagliari Calcio | 2 | 0 | |
![]() | Rasmus Højlund | SSC Napoli | 2 | 0 | |
![]() | Moise Kean | ACF Fiorentina | 2 | 1 | |
![]() | Marc Oliver Kempf | Como 1907 | 2 | 0 | |
![]() | Nikola Krstović | Atalanta | 2 | 0 | |
![]() | Rolando Mandragora | ACF Fiorentina | 2 | 0 | |
![]() | Scott McTominay | SSC Napoli | 2 | 0 | |
![]() | Konan N'Dri | US Lecce | 2 | 0 | |
![]() | M'Bala Nzola | Pisa SC | 2 | 1 | |
![]() | Jens Odgaard | Bologna FC | 2 | 0 | |
![]() | Gift Orban | Hellas Verona | 2 | 1 | |
![]() | Mateo Pellegrino | Parma Calcio 1913 | 2 | 1 | |
![]() | Andrea Pinamonti | Sassuolo Calcio | 2 | 0 | |
![]() | Kamaldeen Sulemana | Atalanta | 2 | 0 | |
![]() | Filippo Terracciano | US Cremonese | 2 | 0 | |
![]() | Dušan Vlahović | Juventus | 2 | 0 | |
![]() | Mattia Zaccagni | Lazio Roma | 2 | 0 | |
| 40 | ![]() | Ché Adams | Torino FC | 1 | 0 |
![]() | Jayden Addai | Como 1907 | 1 | 0 | |
![]() | Vasilije Adžić | Juventus | 1 | 0 | |
![]() | Zachary Athekame | AC Milan | 1 | 0 | |
![]() | Arthur Atta | Udinese Calcio | 1 | 0 | |
![]() | Nicolò Barella | Inter | 1 | 0 | |
![]() | Toma Bašić | Lazio Roma | 1 | 0 | |
![]() | Alessandro Bastoni | Inter | 1 | 0 | |
![]() | Domenico Berardi | Sassuolo Calcio | 1 | 1 | |
![]() | Medon Berisha | US Lecce | 1 | 0 | |
![]() | Sam Beukema | SSC Napoli | 1 | 0 | |
![]() | Gennaro Borrelli | Cagliari Calcio | 1 | 0 | |
![]() | Marco Brescianini | Atalanta | 1 | 0 | |
![]() | Adam Buksa | Udinese Calcio | 1 | 0 | |
![]() | Juan Cabal | Juventus | 1 | 0 | |
![]() | Francesco Camarda | US Lecce | 1 | 0 | |
![]() | Danilo Cataldi | Lazio Roma | 1 | 1 | |
![]() | Walid Cheddira | Sassuolo Calcio | 1 | 0 | |
![]() | Lassana Coulibaly | US Lecce | 1 | 0 | |
![]() | Bryan Cristante | AS Roma | 1 | 0 | |
![]() | Juan Cuadrado | Pisa SC | 1 | 1 | |
![]() | Patrick Cutrone | Parma Calcio 1913 | 1 | 0 | |
![]() | Jonathan David | Juventus | 1 | 0 | |
![]() | Manuel De Luca | US Cremonese | 1 | 1 | |
![]() | Boulaye Dia | Lazio Roma | 1 | 0 | |
![]() | Anastasios Douvikas | Como 1907 | 1 | 0 | |
![]() | Artem Dovbyk | AS Roma | 1 | 0 | |
![]() | Denzel Dumfries | Inter | 1 | 0 | |
![]() | Paulo Dybala | AS Roma | 1 | 0 | |
![]() | Jeff Ekhator | Genoa CFC | 1 | 0 | |
![]() | Caleb Ekuban | Genoa CFC | 1 | 0 | |
![]() | Mikael Ellertsson | Genoa CFC | 1 | 0 | |
![]() | Francesco Esposito | Inter | 1 | 0 | |
![]() | Alieu Fadera | Sassuolo Calcio | 1 | 0 | |
![]() | Youssouf Fofana | AC Milan | 1 | 0 | |
![]() | Francisco Conceição | Juventus | 1 | 0 | |
![]() | Roberto Gagliardini | Hellas Verona | 1 | 0 | |
![]() | Billy Gilmour | SSC Napoli | 1 | 0 | |
![]() | Robin Gosens | ACF Fiorentina | 1 | 0 | |
![]() | Albert Guðmundsson | ACF Fiorentina | 1 | 1 | |
![]() | Mattéo Guendouzi | Lazio Roma | 1 | 0 | |
![]() | Emil Holm | Bologna FC | 1 | 0 | |
![]() | Edoardo Iannoni | Sassuolo Calcio | 1 | 0 | |
![]() | Riyad Idrissi | Cagliari Calcio | 1 | 0 | |
![]() | Iker Bravo | Udinese Calcio | 1 | 0 | |
![]() | Christian Kabasele | Udinese Calcio | 1 | 0 | |
![]() | Jesper Karlström | Udinese Calcio | 1 | 0 | |
![]() | Lloyd Kelly | Juventus | 1 | 0 | |
![]() | Ismaël Koné | Sassuolo Calcio | 1 | 0 | |
![]() | Thomas Kristensen | Udinese Calcio | 1 | 0 | |
![]() | Armand Laurienté | Sassuolo Calcio | 1 | 0 | |
![]() | Ruben Loftus-Cheek | AC Milan | 1 | 0 | |
![]() | Lorran | Pisa SC | 1 | 0 | |
![]() | Lorenzo Lucca | SSC Napoli | 1 | 0 | |
![]() | Sebastiano Luperto | Cagliari Calcio | 1 | 0 | |
![]() | Guillermo Maripán | Torino FC | 1 | 0 | |
![]() | Yerry Mina | Cagliari Calcio | 1 | 0 | |
![]() | Luka Modrić | AC Milan | 1 | 0 | |
![]() | Nikola Moro | Bologna FC | 1 | 0 | |
![]() | Cyril Ngonge | Torino FC | 1 | 0 | |
![]() | Mario Pašalić | Atalanta | 1 | 0 | |
![]() | Strahinja Pavlović | AC Milan | 1 | 0 | |
![]() | Lorenzo Pellegrini | AS Roma | 1 | 0 | |
![]() | Máximo Perrone | Como 1907 | 1 | 0 | |
![]() | Luca Ranieri | ACF Fiorentina | 1 | 0 | |
![]() | Alexis Saelemaekers | AC Milan | 1 | 0 | |
![]() | Lazar Samardžić | Atalanta | 1 | 0 | |
![]() | Saúl Coco | Torino FC | 1 | 0 | |
![]() | Giorgio Scalvini | Atalanta | 1 | 0 | |
![]() | Gianluca Scamacca | Atalanta | 1 | 0 | |
![]() | Suat Serdar | Hellas Verona | 1 | 0 | |
![]() | Riccardo Sottil | US Lecce | 1 | 0 | |
![]() | Leonardo Spinazzola | SSC Napoli | 1 | 0 | |
![]() | Morten Thorsby | Genoa CFC | 1 | 0 | |
![]() | Khéphren Thuram | Juventus | 1 | 0 | |
![]() | Tiago Gabriel | US Lecce | 1 | 0 | |
![]() | Jamie Vardy | US Cremonese | 1 | 0 | |
![]() | Franco Vázquez | US Cremonese | 1 | 0 | |
![]() | Wesley | AS Roma | 1 | 0 | |
![]() | Kenan Yıldız | Juventus | 1 | 0 | |
![]() | Nicola Zalewski | Atalanta | 1 | 0 | |
![]() | Nicolò Zaniolo | Udinese Calcio | 1 | 0 |




















