Niederlande Grand Prix
- 1Charles LeclercLeclercFerrari
1:11.632m - 2George RussellRussellMercedes
+0.066s - 3Max VerstappenVerstappenRed Bull
+0.161s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Charles Leclerc | Ferrari | 1:11.632m |
| 2 | ![]() | George Russell | Mercedes AMG F1 Team | +0.066s |
| 3 | ![]() | Max Verstappen | Red Bull Racing | +0.161s |
| 4 | ![]() | Carlos Sainz | Ferrari | +0.339s |
| 5 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +0.524s |
| 6 | ![]() | Sergio Pérez | Red Bull Racing | +0.544s |
| 7 | ![]() | Fernando Alonso | Alpine F1 Team | +0.695s |
| 8 | ![]() | Sebastian Vettel | Aston Martin F1 Team | +0.859s |
| 9 | ![]() | Mick Schumacher | Haas | +0.926s |
| 10 | ![]() | Lando Norris | McLaren F1 Team | +0.959s |
| 11 | ![]() | Kevin Magnussen | Haas | +0.974s |
| 12 | ![]() | Lance Stroll | Aston Martin F1 Team | +1.141s |
| 13 | ![]() | Alex Albon | Williams Racing | +1.143s |
| 14 | ![]() | Esteban Ocon | Alpine F1 Team | +1.371s |
| 15 | ![]() | Pierre Gasly | RB F1 Team | +1.414s |
| 16 | ![]() | Yuki Tsunoda | RB F1 Team | +1.624s |
| 17 | ![]() | Daniel Ricciardo | McLaren F1 Team | +1.667s |
| 18 | ![]() | Valtteri Bottas | Kick Sauber | +1.727s |
| 19 | ![]() | Guanyu Zhou | Kick Sauber | +1.789s |
| 20 | ![]() | Nicholas Latifi | Williams Racing | +1.993s |























