Monaco Grand Prix
- 1Sergio PérezPérezRed Bull
1:56:30.265h - 2Carlos SainzSainzFerrari
+1.154s - 3Max VerstappenVerstappenRed Bull
+1.491s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Sergio Pérez | Red Bull Racing | 1:56:30.265h |
| 2 | ![]() | Carlos Sainz | Ferrari | +1.154s |
| 3 | ![]() | Max Verstappen | Red Bull Racing | +1.491s |
| 4 | ![]() | Charles Leclerc | Ferrari | +2.922s |
| 5 | ![]() | George Russell | Mercedes AMG F1 Team | +11.968s |
| 6 | ![]() | Lando Norris | McLaren F1 Team | +12.231s |
| 7 | ![]() | Fernando Alonso | Alpine F1 Team | +46.358s |
| 8 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +50.388s |
| 9 | ![]() | Valtteri Bottas | Kick Sauber | +52.525s |
| 10 | ![]() | Sebastian Vettel | Aston Martin F1 Team | +53.536s |
| 11 | ![]() | Pierre Gasly | RB F1 Team | +54.289s |
| 12 | ![]() | Esteban Ocon | Alpine F1 Team | +55.644s |
| 13 | ![]() | Daniel Ricciardo | McLaren F1 Team | +57.635s |
| 14 | ![]() | Lance Stroll | Aston Martin F1 Team | +1:00.802m |
| 15 | ![]() | Nicholas Latifi | Williams Racing | + 1 Runde |
| 16 | ![]() | Guanyu Zhou | Kick Sauber | + 1 Runde |
| 17 | ![]() | Yuki Tsunoda | RB F1 Team | + 1 Runde |
| 18 | ![]() | Alex Albon | Williams Racing | DNF |
| 19 | ![]() | Mick Schumacher | Haas | DNF |
| 20 | ![]() | Kevin Magnussen | Haas | DNF |























