Serie A
Torjäger
| # | Name | Mannschaft | Tore | 11m | |
|---|---|---|---|---|---|
| 1 | ![]() | Victor Osimhen | SSC Napoli | 26 | 2 |
| 2 | ![]() | Lautaro Martínez | Inter | 21 | 1 |
| 3 | ![]() | Boulaye Dia | US Salernitana 1919 | 16 | 1 |
| 4 | ![]() | Rafael Leão | AC Milan | 15 | 0 |
| 5 | ![]() | Olivier Giroud | AC Milan | 13 | 3 |
![]() | Ademola Lookman | Atalanta | 13 | 3 | |
![]() | M'Bala Nzola | Spezia Calcio | 13 | 3 | |
| 8 | ![]() | Domenico Berardi | Sassuolo Calcio | 12 | 7 |
![]() | Paulo Dybala | AS Roma | 12 | 5 | |
![]() | Ciro Immobile | Lazio Roma | 12 | 4 | |
![]() | Khvicha Kvaratskhelia | SSC Napoli | 12 | 2 | |
![]() | Antonio Sanabria | Torino FC | 12 | 1 | |
| 13 | ![]() | Riccardo Orsolini | Bologna FC | 11 | 3 |
| 14 | ![]() | Marko Arnautović | Bologna FC | 10 | 3 |
![]() | Beto | Udinese Calcio | 10 | 1 |












