Conference League
Torjäger
| # | Name | Mannschaft | Tore | 11m | |
|---|---|---|---|---|---|
| 1 | ![]() | Franko Kovačević | NK Celje | 5 | 0 |
| 2 | ![]() | Rafał Augustyniak | Legia Warszawa | 2 | 0 |
![]() | Rijad Bajić | AEK Larnaca | 2 | 0 | |
![]() | Gaoussou Diakité | FC Lausanne-Sport | 2 | 0 | |
![]() | Mikael Ishak | Lech Poznań | 2 | 1 | |
![]() | Aboubakary Koita | AEK Athen | 2 | 0 | |
![]() | Dereck Kutesa | AEK Athen | 2 | 0 | |
![]() | Nardin Mulahusejnović | FC Noah | 2 | 0 | |
![]() | Anthony Musaba | Samsunspor | 2 | 0 | |
![]() | Cher Ndour | ACF Fiorentina | 2 | 0 | |
| 11 | ![]() | Álvaro García | Rayo Vallecano | 1 | 0 |
![]() | Nadiem Amiri | 1. FSV Mainz 05 | 1 | 1 | |
![]() | Theo Bair | FC Lausanne-Sport | 1 | 0 | |
![]() | Leo Bengtsson | Lech Poznań | 1 | 0 | |
![]() | Nemanja Bilbija | Zrinjski Mostar | 1 | 0 |












