Europa League
Ligaphase
02.10.2025
Tabelle
# | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dinamo Zagreb | Din. Zagreb | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 |
2 | ![]() | FC Midtjylland | Midtjylland | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 |
3 | ![]() | Aston Villa | Aston Villa | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
3 | ![]() | Sporting Braga | Sp. Braga | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
5 | ![]() | Olympique Lyonnais | Olympique Lyon | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
6 | ![]() | FC Porto | FC Porto | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 |
6 | ![]() | Lille OSC | Lille | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 |
8 | ![]() | Viktoria Plzeň | Viktoria Plzeň | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 |
9 | ![]() | Real Betis | Betis | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 |
10 | ![]() | SC Freiburg | Freiburg | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
11 | ![]() | Ferencvárosi TC | Ferencváros | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
12 | ![]() | Panathinaikos | Panathinaikos | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 |
13 | ![]() | RC Celta | RC Celta | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 |
14 | ![]() | FC Basel 1893 | FC Basel | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
15 | ![]() | AS Roma | AS Roma | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
15 | ![]() | Go Ahead Eagles | Go Ahead Eagles | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
17 | ![]() | SK Brann | SK Brann | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
18 | ![]() | KRC Genk | KRC Genk | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 |
19 | ![]() | BSC Young Boys | Young Boys | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
20 | ![]() | Fenerbahçe | Fenerbahçe | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
21 | ![]() | PFC Ludogorets Razgrad | Ludogorets | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
22 | ![]() | Sturm Graz | Sturm Graz | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
22 | ![]() | VfB Stuttgart | Stuttgart | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
24 | ![]() | FCSB | FCSB | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
25 | ![]() | Nottingham Forest | Nott'm Forest | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 |
26 | ![]() | Roter Stern Belgrad | RS Belgrad | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
27 | ![]() | Bologna FC | Bologna | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
28 | ![]() | Celtic FC | Celtic | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
28 | ![]() | PAOK Saloniki | PAOK | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
30 | ![]() | Maccabi Tel Aviv | M. Tel Aviv | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
31 | ![]() | OGC Nice | Nice | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 |
32 | ![]() | Rangers FC | Rangers FC | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
33 | ![]() | FC Utrecht | FC Utrecht | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
34 | ![]() | Feyenoord | Feyenoord | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
34 | ![]() | RB Salzburg | RB Salzburg | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
36 | ![]() | Malmö FF | Malmö FF | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
- Nächste Runde
- Playoffs