Europa League
1. Spieltag Ligaphase
24.09.2025
25.09.2025
2. Spieltag Ligaphase
02.10.2025
3. Spieltag Ligaphase
23.10.2025
4. Spieltag Ligaphase
06.11.2025
5. Spieltag Ligaphase
27.11.2025
6. Spieltag Ligaphase
11.12.2025
7. Spieltag Ligaphase
22.01.2026
8. Spieltag Ligaphase
29.01.2026
Tabelle
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Olympique Lyonnais | Olympique Lyon | 8 | 7 | 0 | 1 | 18:5 | 13 | 21 |
| 2 | ![]() | Aston Villa | Aston Villa | 8 | 7 | 0 | 1 | 14:6 | 8 | 21 |
| 3 | ![]() | FC Midtjylland | Midtjylland | 8 | 6 | 1 | 1 | 18:8 | 10 | 19 |
| 4 | ![]() | Real Betis | Betis | 8 | 5 | 2 | 1 | 13:7 | 6 | 17 |
| 5 | ![]() | FC Porto | FC Porto | 8 | 5 | 2 | 1 | 13:7 | 6 | 17 |
| 6 | ![]() | Sporting Braga | Sp. Braga | 8 | 5 | 2 | 1 | 11:5 | 6 | 17 |
| 7 | ![]() | SC Freiburg | Freiburg | 8 | 5 | 2 | 1 | 10:4 | 6 | 17 |
| 8 | ![]() | AS Roma | AS Roma | 8 | 5 | 1 | 2 | 13:6 | 7 | 16 |
| 9 | ![]() | KRC Genk | KRC Genk | 8 | 5 | 1 | 2 | 11:7 | 4 | 16 |
| 10 | ![]() | Bologna FC | Bologna | 8 | 4 | 3 | 1 | 14:7 | 7 | 15 |
| 11 | ![]() | VfB Stuttgart | Stuttgart | 8 | 5 | 0 | 3 | 15:9 | 6 | 15 |
| 12 | ![]() | Ferencvárosi TC | Ferencváros | 8 | 4 | 3 | 1 | 12:11 | 1 | 15 |
| 13 | ![]() | Nottingham Forest | Nott'm Forest | 8 | 4 | 2 | 2 | 15:7 | 8 | 14 |
| 14 | ![]() | Viktoria Plzeň | Viktoria Plzeň | 8 | 3 | 5 | 0 | 8:3 | 5 | 14 |
| 15 | ![]() | Roter Stern Belgrad | RS Belgrad | 8 | 4 | 2 | 2 | 7:6 | 1 | 14 |
| 16 | ![]() | RC Celta | RC Celta | 8 | 4 | 1 | 3 | 15:11 | 4 | 13 |
| 17 | ![]() | PAOK Saloniki | PAOK | 8 | 3 | 3 | 2 | 17:14 | 3 | 12 |
| 18 | ![]() | Lille OSC | Lille | 8 | 4 | 0 | 4 | 12:9 | 3 | 12 |
| 19 | ![]() | Fenerbahçe | Fenerbahçe | 8 | 3 | 3 | 2 | 10:7 | 3 | 12 |
| 20 | ![]() | Panathinaikos | Panathinaikos | 8 | 3 | 3 | 2 | 11:9 | 2 | 12 |
| 21 | ![]() | Celtic FC | Celtic | 8 | 3 | 2 | 3 | 13:15 | -2 | 11 |
| 22 | ![]() | PFC Ludogorets Razgrad | Ludogorets | 8 | 3 | 1 | 4 | 12:15 | -3 | 10 |
| 23 | ![]() | Dinamo Zagreb | Din. Zagreb | 8 | 3 | 1 | 4 | 12:16 | -4 | 10 |
| 24 | ![]() | SK Brann | SK Brann | 8 | 2 | 3 | 3 | 9:11 | -2 | 9 |
| 25 | ![]() | BSC Young Boys | Young Boys | 8 | 3 | 0 | 5 | 10:16 | -6 | 9 |
| 26 | ![]() | Sturm Graz | Sturm Graz | 8 | 2 | 1 | 5 | 5:11 | -6 | 7 |
| 27 | ![]() | FCSB | FCSB | 8 | 2 | 1 | 5 | 9:16 | -7 | 7 |
| 28 | ![]() | Go Ahead Eagles | Go Ahead Eagles | 8 | 2 | 1 | 5 | 6:14 | -8 | 7 |
| 29 | ![]() | Feyenoord | Feyenoord | 8 | 2 | 0 | 6 | 11:15 | -4 | 6 |
| 30 | ![]() | FC Basel 1893 | FC Basel | 8 | 2 | 0 | 6 | 9:13 | -4 | 6 |
| 31 | ![]() | RB Salzburg | RB Salzburg | 8 | 2 | 0 | 6 | 10:15 | -5 | 6 |
| 32 | ![]() | Rangers FC | Rangers FC | 8 | 1 | 1 | 6 | 5:14 | -9 | 4 |
| 33 | ![]() | OGC Nice | Nice | 8 | 1 | 0 | 7 | 7:15 | -8 | 3 |
| 34 | ![]() | FC Utrecht | FC Utrecht | 8 | 0 | 1 | 7 | 5:15 | -10 | 1 |
| 35 | ![]() | Malmö FF | Malmö FF | 8 | 0 | 1 | 7 | 4:15 | -11 | 1 |
| 36 | ![]() | Maccabi Tel Aviv | M. Tel Aviv | 8 | 0 | 1 | 7 | 2:22 | -20 | 1 |
- Nächste Runde
- Playoffs




































